<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>918-739-4382 Tulsa Bat Removal</title>
	<atom:link href="http://tulsa-bat-removal.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://tulsa-bat-removal.com</link>
	<description>Another OK Wildlife Control, LLC  website</description>
	<lastBuildDate>Fri, 06 Jan 2012 04:39:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Pests Driving Family Batty &#8211; FOX23 News</title>
		<link>http://tulsa-bat-removal.com/2010/10/pests-driving-family-batty-fox23-news/</link>
		<comments>http://tulsa-bat-removal.com/2010/10/pests-driving-family-batty-fox23-news/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 01:24:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bats]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Schools / Programs / Educational]]></category>
		<category><![CDATA[White Nose Syndrome]]></category>
		<category><![CDATA[Wildlife Control Professionals]]></category>
		<category><![CDATA[Wildlife Diseases]]></category>

		<guid isPermaLink="false">http://tulsa-bat-removal.com/?p=148</guid>
		<description><![CDATA[Pests Driving Family Batty &#8211; FOX23 News.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fox23.com/news/local/story/Pests-Driving-Family-Batty/OJ44PeXRykucv_o8C8cKkQ.cspx">Pests Driving Family Batty &#8211; FOX23 News</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://tulsa-bat-removal.com/2010/10/pests-driving-family-batty-fox23-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Estimates &amp; Bat Exclusion</title>
		<link>http://tulsa-bat-removal.com/2010/08/estimates-bat-exclusion/</link>
		<comments>http://tulsa-bat-removal.com/2010/08/estimates-bat-exclusion/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 15:00:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bats]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[White Nose Syndrome]]></category>
		<category><![CDATA[Wildlife Control Professionals]]></category>
		<category><![CDATA[Wildlife Diseases]]></category>
		<category><![CDATA[Animal Control Animal Removal Animal trapping Bat Control Bat Removal Bat Trapping Beaver Control Beaver Removal Beaver Trapping Bee Control Bee Removal Bee Trapping Bird Control Bird Removal Bird Tra]]></category>
		<category><![CDATA[bat]]></category>
		<category><![CDATA[bats]]></category>
		<category><![CDATA[flying]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[pest]]></category>
		<category><![CDATA[prevent]]></category>
		<category><![CDATA[prevention]]></category>
		<category><![CDATA[rabies]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[tulsa]]></category>
		<category><![CDATA[Wildlife]]></category>

		<guid isPermaLink="false">http://tulsa-bat-removal.com/?p=123</guid>
		<description><![CDATA[Many people call us to give an estimate to them for the removal, exclusion or bat proofing of their homes, residences and structure in Oklahoma. We would like to take this opportunity to touch on some of the factors in rendering an accurate estimate. Here in Tulsa, Oklahoma &#8230; we recently started a Bat Exclusion [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;">Many people call us to give an estimate to them for the removal, exclusion or bat proofing of their homes, residences and structure in Oklahoma. We would like to take this opportunity to touch on some of the factors in rendering an accurate estimate.</span><br />
<span style="color: #000000;"><br />
Here in Tulsa, Oklahoma &#8230; we recently started a Bat Exclusion job with an estimate of $1500. This estimate includes getting the bats out, sealing up the cracks, gaps, separations and crevices in the structure, cleaning out the fecal material and disinfecting / deodorizing the void and area where the bats have been roosting.<br />
</span><br />
<span></span><br />
<div id="attachment_124" class="wp-caption aligncenter" style="width: 310px"><a href="http://tulsa-bat-removal.com/wp-content/uploads/2010/08/100_3459.jpg"><span style="color: #000000;"><img class="size-medium wp-image-124" title="100_3459" src="http://tulsa-bat-removal.com/wp-content/uploads/2010/08/100_3459-300x225.jpg" alt="Reginald Murray Trapper Tulsa Bat Removal Exclude Exclusion Proofing Chimney Fireplace Oklahoma Wildlife Control " width="300" height="225" /></span></a><p class="wp-caption-text">Reginald Murray, of Oklahoma Wildlife Control®, L.L.C., removing the chimney cap of the fireplace to view the &quot;void&quot; of the fireplace during a bat exclusion job in Tulsa, OK</p></div></p>
<p><span style="color: #000000;"><br />
In giving an accurate estimate, everything must be inspected and viewed, which cannot always be done. Take the estimate of $1500 for example. This estimate is an approximation based on what could be viewed. However, a more accurate estimate could be delivered if during the inspection, we could have been able to view the &#8220;void&#8221; between the fireplace frame, and the brick which covered the fireplace. Since this is most often the case, where there are portions of an area, that cannot be viewed during an inspection &#8230; we allow for, and note, that an estimate can exceed the established figure by 25%. This accounts for the areas which cannot be seen.<br />
</span><br />
<span></span><br />
<div id="attachment_127" class="wp-caption aligncenter" style="width: 235px"><a href="http://tulsa-bat-removal.com/wp-content/uploads/2010/08/100_3477.jpg"><span style="color: #000000;"><img class="size-medium wp-image-127" title="100_3477" src="http://tulsa-bat-removal.com/wp-content/uploads/2010/08/100_3477-225x300.jpg" alt="Oklahoma Wildlife Control Bat Problem Tulsa Bat Removal Exclude Proof Removal" width="225" height="300" /></span></a><p class="wp-caption-text">Internal structure and framing of the fireplace found &quot;rotted&quot; from long term exposure and saturation of bat urine. This home is in South Tulsa, Oklahoma.</p></div></p>
<p><span style="color: #000000;"><br />
Once we began the exclusion process, and removed the chimney cap from the fireplace, it was discovered that the problem was larger than first presumed during the initial inspection. The internal framing of the fireplace, has been home to bats for an extended period of time, and the fecal material (guano) and urine from the bats, was found to have rotted the wood of the structure. It was also found, that the urine has soaked through the brick mortar of the fireplace due to long term exposure.</span><br />
<span style="color: #000000;"><br />
In this situation, we will still be able to complete the estimate at the cost and services given to the client. However; to be correctly done, the expenses will be higher than the estimated costs. To be correctly done, the brick needs to be removed, and the framing replaced. There will also need to be a &#8220;bat bug&#8221; eradication plan of action performed by a pest control company, such as Mother Nature&#8217;s Pest Control of Tulsa.<br />
</span><br />
<span></span><br />
<div id="attachment_130" class="wp-caption aligncenter" style="width: 310px"><a href="http://tulsa-bat-removal.com/wp-content/uploads/2010/08/100_3466.jpg"><span style="color: #000000;"><img class="size-medium wp-image-130" title="100_3466" src="http://tulsa-bat-removal.com/wp-content/uploads/2010/08/100_3466-300x225.jpg" alt="Big Brown Bat chimney tulsa bat removal oklahoma wildlife control reginald murray" width="300" height="225" /></span></a><p class="wp-caption-text">Big Brown Bat found in the fireplace void when the chimney cap was removed for further inspection of the problem by Reginald Murray of Oklahoma Wildlife Control in Tulsa, OK</p></div></p>
<p><span style="color: #000000;"><br />
In this economy, financing a venture such as this, is a very hard thing to do. We work hand in hand, step by step with our clients to find the resolve that fits their budgets. However, regardless of our recommendations, it is ultimately the decision of the home owners to approve or disapprove the processes needed to correct the problem.</span><br />
<span style="color: #000000;"><br />
Do not let this happen to you. Get an inspection when you first notice the problem, or better yet when you suspect the problem. By doing so, it can save you a lot of money. </span> <a href="mailto: info@oktrapsupply.com"><strong><span style="color: #000000;">Contact us</span></strong></a><span style="color: #000000;"> today with any questions you might have.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://tulsa-bat-removal.com/2010/08/estimates-bat-exclusion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alva Goes Batty Over Parking Garage Demolition &#8211; News9.com &#8211; Oklahoma City, OK &#8211; News, Weather, Video and Sports &#124;</title>
		<link>http://tulsa-bat-removal.com/2010/07/alva-goes-batty-over-parking-garage-demolition-news9-com-oklahoma-city-ok-news-weather-video-and-sports/</link>
		<comments>http://tulsa-bat-removal.com/2010/07/alva-goes-batty-over-parking-garage-demolition-news9-com-oklahoma-city-ok-news-weather-video-and-sports/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 19:15:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bats]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Schools / Programs / Educational]]></category>
		<category><![CDATA[White Nose Syndrome]]></category>
		<category><![CDATA[Wildlife Control Professionals]]></category>
		<category><![CDATA[Wildlife Diseases]]></category>
		<category><![CDATA[Animal Control Animal Removal Animal trapping Bat Control Bat Removal Bat Trapping Beaver Control Beaver Removal Beaver Trapping Bee Control Bee Removal Bee Trapping Bird Control Bird Removal Bird Tra]]></category>
		<category><![CDATA[bat]]></category>
		<category><![CDATA[bats]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[Wildlife]]></category>

		<guid isPermaLink="false">http://tulsa-bat-removal.com/?p=113</guid>
		<description><![CDATA[desc via Alva Goes Batty Over Parking Garage Demolition &#8211; News9.com &#8211; Oklahoma City, OK &#8211; News, Weather, Video and Sports &#124;. NEWS 9 ALVA, Oklahoma &#8211; A parking garage was demolished that was once home to hundreds of bats. The Central National Bank of Alva had been consulting with the Oklahoma Department of Wildlife Conservation [...]]]></description>
			<content:encoded><![CDATA[<p>desc</p>
<p>via <a href="http://www.news9.com/global/story.asp?s=12836144">Alva Goes Batty Over Parking Garage Demolition &#8211; News9.com &#8211; Oklahoma City, OK &#8211; News, Weather, Video and Sports |</a>.</p>
<p><span style="font-family: Arial, Helvetica, sans-serif; line-height: 16px; font-size: 12px;"> </span></p>
<p style="margin-top: 12px; margin-right: 0px; margin-bottom: 12px; margin-left: 0px; padding: 0px;"><em>NEWS 9</em></p>
<p style="margin-top: 12px; margin-right: 0px; margin-bottom: 12px; margin-left: 0px; padding: 0px;">ALVA, Oklahoma &#8211; A parking garage was demolished that was once home to hundreds of bats.</p>
<p style="margin-top: 12px; margin-right: 0px; margin-bottom: 12px; margin-left: 0px; padding: 0px;">The Central National Bank of Alva had been consulting with the Oklahoma Department of Wildlife Conservation on the issue for months. Wildlife officials said the garage was home to an estimated 700 bats, but say the vast majority were males. Any female bats were no longer able to reproduce.</p>
<p style="margin-top: 12px; margin-right: 0px; margin-bottom: 12px; margin-left: 0px; padding: 0px;">Most of the bats are believed to be Mexican free tail bats. The bats are neither protected at the state or federal level.</p>
<p style="margin-top: 12px; margin-right: 0px; margin-bottom: 12px; margin-left: 0px; padding: 0px;">Wildlife officials have no jurisdiction, but recommended the bank demolish the garage at night after the bats have left to feed. They say when the bats come back and find the garage gone they should go elsewhere to find a habitat.</p>
<p style="margin-top: 12px; margin-right: 0px; margin-bottom: 12px; margin-left: 0px; padding: 0px;">Those against the plan believed there were still young bats that are unable to fly and fend for themselves. Ned Bruha, also known as The Skunk Whisperer, helped to lead the fight against the garage&#8217;s demolition.</p>
<p style="margin-top: 12px; margin-right: 0px; margin-bottom: 12px; margin-left: 0px; padding: 0px;">&#8220;Just because they aren&#8217;t protected doesn&#8217;t make this right,&#8221; said Bruha who stood in front of the bulldozer set to demolish the garage.</p>
<p style="margin-top: 12px; margin-right: 0px; margin-bottom: 12px; margin-left: 0px; padding: 0px;">Bruha ended up arrested on the garage roof while trying to stop the demolition. Shortly after, the crowd watched the decades old garage get torn down.</p>
<p style="margin-top: 12px; margin-right: 0px; margin-bottom: 12px; margin-left: 0px; padding: 0px;">Critics say the bank should have waited one more month to guarantee babies would be mature enough to fly out on their own.</p>
<p style="margin-top: 12px; margin-right: 0px; margin-bottom: 12px; margin-left: 0px; padding: 0px;">Bank officials say the garage was already slated to come down in expansion plans but they were also concerned about the bat guano making it a health hazard.</p>
<p style="margin-top: 12px; margin-right: 0px; margin-bottom: 12px; margin-left: 0px; padding: 0px;">The Woods County game warden came out Tuesday morning and recovered two injured bats, but one soon died of dehydration. It&#8217;s still not known how many bats are in the rubble.</p>
<p style="margin-top: 12px; margin-right: 0px; margin-bottom: 12px; margin-left: 0px; padding: 0px;">&#8220;We had injuries, and now we&#8217;re not allowed to go over there and pick up the dead or injured bats to try to help them out. I think that&#8217;s ludicrous,&#8221; Bruha said.</p>
<p style="margin-top: 12px; margin-right: 0px; margin-bottom: 12px; margin-left: 0px; padding: 0px;">&#8220;There&#8217;s beams, partial walls, things that weigh thousands of pounds that&#8217;s not stable, so we don&#8217;t want anyone in there to get hurt or killed over a bat,&#8221; said Bank Director Brian Hofen.</p>
<p style="margin-top: 12px; margin-right: 0px; margin-bottom: 12px; margin-left: 0px; padding: 0px;">Bats were seen flying back into the area under the collapsed roof. The bank waited until late Tuesday night to begin removing rubble from that area to allow the bats to leave for their nightly hunting.</p>
<p style="margin-top: 12px; margin-right: 0px; margin-bottom: 12px; margin-left: 0px; padding: 0px;">Ned Bruha was released from jail Tuesday morning after the game warden had finished his recovery work. No charges would be filed against him, but he was asked to leave the area. Bruha left Alva Tuesday afternoon.</p>
<p style="margin-top: 12px; margin-right: 0px; margin-bottom: 12px; margin-left: 0px; padding: 0px;">Lisa McMurphy and a few other concerned citizens remained to monitor the situation and to take care of any bats that may be found by the game warden.</p>
<p style="margin-top: 12px; margin-right: 0px; margin-bottom: 12px; margin-left: 0px; padding: 0px;">Bank officials said they simply wanted to diffuse the situation, considering the bank has received numerous threats over the last few days from as far away as Austria.</p>
<p style="margin-top: 12px; margin-right: 0px; margin-bottom: 12px; margin-left: 0px; padding: 0px;">The folks looking out for the bats said they hope this will bring about a law protecting animals in similar situations.</p>
]]></content:encoded>
			<wfw:commentRss>http://tulsa-bat-removal.com/2010/07/alva-goes-batty-over-parking-garage-demolition-news9-com-oklahoma-city-ok-news-weather-video-and-sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oklahoma outdoors: Caves, wildlife await at Alabaster Caverns State Park &#124; Out There</title>
		<link>http://tulsa-bat-removal.com/2010/07/oklahoma-outdoors-caves-wildlife-await-at-alabaster-caverns-state-park-out-there/</link>
		<comments>http://tulsa-bat-removal.com/2010/07/oklahoma-outdoors-caves-wildlife-await-at-alabaster-caverns-state-park-out-there/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 18:26:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bats]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Rodents]]></category>
		<category><![CDATA[Schools / Programs / Educational]]></category>
		<category><![CDATA[White Nose Syndrome]]></category>
		<category><![CDATA[Wildlife Control Professionals]]></category>
		<category><![CDATA[Wildlife Diseases]]></category>
		<category><![CDATA[Animal Control Animal Removal Animal trapping Bat Control Bat Removal Bat Trapping Beaver Control Beaver Removal Beaver Trapping Bee Control Bee Removal Bee Trapping Bird Control Bird Removal Bird Tra]]></category>
		<category><![CDATA[bat]]></category>
		<category><![CDATA[bats]]></category>
		<category><![CDATA[critter]]></category>
		<category><![CDATA[flying]]></category>
		<category><![CDATA[nuisance]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[pest]]></category>
		<category><![CDATA[prevent]]></category>
		<category><![CDATA[prevention]]></category>
		<category><![CDATA[rabies]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Wildlife]]></category>
		<category><![CDATA[zoonosis]]></category>
		<category><![CDATA[zoonotic]]></category>

		<guid isPermaLink="false">http://tulsa-bat-removal.com/?p=109</guid>
		<description><![CDATA[Oklahoma outdoors: Caves, wildlife await at Alabaster Caverns State Park &#124; Out There. About a week ago, we published some stories about caving and its risks. I ended up going to Alabaster Caverns State Park and talking to two people who work there. I’ll be sure to post some links to that story just in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.newsok.com/outthere/2010/07/10/oklahoma-outdoors-caves-wildlife-await-at-alabaster-caverns-state-park/?searched=wildlife%20bats&amp;custom_click=search">Oklahoma outdoors: Caves, wildlife await at Alabaster Caverns State Park | Out There</a>.</p>
<p><span style="font-family: Arial, Helvetica, sans-serif; line-height: 18px; font-size: 12px; color: #555555;">About a week ago, we published some stories about caving and its risks. I ended up going to Alabaster Caverns State Park and talking to two people who work there. I’ll be sure to post some links to that story just in case you all didn’t see it.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://tulsa-bat-removal.com/2010/07/oklahoma-outdoors-caves-wildlife-await-at-alabaster-caverns-state-park-out-there/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TWRA Confirms First Cases of White Nose Syndrome in Tennessee Bats</title>
		<link>http://tulsa-bat-removal.com/2010/07/twra-confirms-first-cases-of-white-nose-syndrome-in-tennessee-bats/</link>
		<comments>http://tulsa-bat-removal.com/2010/07/twra-confirms-first-cases-of-white-nose-syndrome-in-tennessee-bats/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 22:35:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tulsa-bat-removal.com/?p=94</guid>
		<description><![CDATA[Released on Tue, Feb 16, 2010 &#8211; 1:48 pm under Wildlife Resources NASHVILLE &#8212; The Tennessee Wildlife Resources Agency (TWRA) has received confirmation that two bats have tested positive for White Nose Syndrome (WNS), a white fungus that is responsible for the deaths of thousands of bats in the Eastern United States. This is the first [...]]]></description>
			<content:encoded><![CDATA[<div id="node-4596">
<p><span style="color: #000000;">Released on Tue, Feb 16, 2010 &#8211; 1:48 pm under </span></p>
<ul>
<li><a rel="tag" href="http://news.tennesseeanytime.org/taxonomy/term/41"><span style="color: #000000;">Wildlife Resources</span></a></li>
</ul>
<div>
<div><strong><span style="color: #000000;">NASHVILLE </span></strong><span style="color: #000000;">&#8212; The Tennessee Wildlife Resources Agency (TWRA) has received confirmation that two bats have tested positive for White Nose Syndrome (WNS), a white fungus that is responsible for the deaths of thousands of bats in the Eastern United States. </span><span style="color: #000000;">This is the first record of White Nose Syndrome in Tennessee. The bats were hibernating in Worley’s cave in Sullivan County.  Three tri-colored bats were collected by the TWRA and submitted to the National Wildlife Health Center (NWHC) in Madison, Wis. for testing last week.</span></div>
<div><span style="color: #000000;"><br />
</span></div>
<div><img src="http://www.state.tn.us/twra/newsimages/wnspip1.jpg" border="1" alt="" hspace="1" vspace="1" width="275" height="206" align="right" /><span style="color: #000000;">Last spring the state of Tennessee, National Park Service, and USDA Forest Service and Tennessee Valley Authority closed caves on public lands in Tennessee in an attempt to slow the spread of the fungus. The Nature Conservancy also closed caves located on their lands in Tennessee.</span></div>
<div><span style="color: #000000;"><span style="color: #000000;"><br />
</span> </span></div>
<div><span style="color: #000000;">Scientists are trying to determine the cause of WNS and its effects. Once a colony is affected, the fungus spreads rapidly and has killed at least 95 percent of bats at one New York hibernation site in two years. Other northeastern U.S. monitored bat colonies affected by WNS are experiencing similar large fatalities. There have been no reported human illnesses attributed to WNS and there is currently no evidence to suggest that WNS is harmful to humans or other organisms.</span></div>
<div><img src="http://www.state.tn.us/twra/newsimages/logo.gif" border="1" alt="" hspace="1" vspace="1" width="175" height="171" align="right" /><span style="color: #000000;">Preliminary research results recently released by the United States Geological Survey indicates that the potential exists for WNS to be transmitted between bat hibernation caves as an unwanted hitch-hiker upon humans, their clothing, or other caving gear.</span></div>
<div><span style="color: #000000;"><span style="color: #000000;"><br />
</span> </span></div>
<div><span style="color: #000000;">&#8220;Temporarily staying out of caves and mines is the one thing we can do right now to slow the transmission of White Nose Syndrome,” said Cory Holliday, Cave and Karst Manager for The Nature Conservancy in Tennessee. “We knew the bat deaths in the Eastern United States were large. Here in Tennessee we stand to lose the last stronghold of bats like the endangered Indiana and grays. We have hundreds of thousands of bats hibernating in our caves each winter. With a 95 percent mortality rate the loss is catastrophic.”</span></div>
<div><span style="color: #000000;">Biologists are concerned that WNS could devastate populations of endangered Indiana and gray bats. Bats play a key role in keeping insects such as agricultural pests, mosquitoes and forest pests under control.</span></div>
<div><span style="color: #000000;"><span style="color: #000000;"><br />
</span> </span></div>
<div><span style="color: #000000;">“Bats provide a tremendous public service in terms of pest control, said Richard Kirk, Nongame and Endangered Species Coordinator for the Tennessee Wildlife Resources Agency. If we lose 500,000 bats, we’ll lose the benefits from that service and millions of pounds of insects will still be flying around our neighborhoods, agricultural fields and forests.”</span></div>
<div><span style="color: #000000;"><span style="color: #000000;"><br />
</span> </span></div>
<div><img src="http://www.state.tn.us/twra/newsimages/tnclogo.jpg" border="1" alt="" hspace="1" vspace="1" width="175" height="88" align="right" /><span style="color: #000000;">The disease causes bats to use up their fat reserves rapidly during hibernation. This causes the bats to fly out of caves during the winter in a desperate attempt to find food, but since the insects they eat are also seasonally dormant, the bats soon die of starvation.</span></div>
<div><span style="color: #000000;"><span style="color: #000000;"><br />
</span> </span></div>
<div><span style="color: #000000;">State and federal agency biologists and non-governmental organizations are currently surveying caves in east Tennessee and other portions of the state. These surveys are being conducted as annual bat population surveys and to monitor for WNS.</span></div>
<div><span style="color: #000000;">Links to more information -http://www.fws.gov/northeast/white_nose.html</span></div>
<div><span style="color: #000000;"><span style="color: #000000;"><br />
</span> </span></div>
<div><span style="color: #000000;">&#8212;TWRA&#8212;</span></div>
<div><span style="color: #000000;">Photo Caption:</span></div>
<div><em><span style="color: #000000;">This is one of two two-colored bats collected last week showing signs of White Nose Syndrome. (Photo by Sterling Daniels, TWRA)</span></em></div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://tulsa-bat-removal.com/2010/07/twra-confirms-first-cases-of-white-nose-syndrome-in-tennessee-bats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bat Disease Found In Western Maryland Cave</title>
		<link>http://tulsa-bat-removal.com/2010/07/bat-disease-found-in-western-maryland-cave/</link>
		<comments>http://tulsa-bat-removal.com/2010/07/bat-disease-found-in-western-maryland-cave/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 22:29:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bats]]></category>
		<category><![CDATA[Carnivore]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Predators]]></category>
		<category><![CDATA[Rodents]]></category>
		<category><![CDATA[Schools / Programs / Educational]]></category>
		<category><![CDATA[White Nose Syndrome]]></category>
		<category><![CDATA[Wildlife Control Professionals]]></category>
		<category><![CDATA[Wildlife Diseases]]></category>
		<category><![CDATA[Animal Control Animal Removal Animal trapping Bat Control Bat Removal Bat Trapping Beaver Control Beaver Removal Beaver Trapping Bee Control Bee Removal Bee Trapping Bird Control Bird Removal Bird Tra]]></category>
		<category><![CDATA[bat]]></category>
		<category><![CDATA[bats]]></category>
		<category><![CDATA[flying]]></category>
		<category><![CDATA[nuisance]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[pest]]></category>
		<category><![CDATA[prevent]]></category>
		<category><![CDATA[prevention]]></category>
		<category><![CDATA[rabies]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tulsa]]></category>
		<category><![CDATA[Wildlife]]></category>
		<category><![CDATA[zoonosis]]></category>
		<category><![CDATA[zoonotic]]></category>

		<guid isPermaLink="false">http://tulsa-bat-removal.com/?p=91</guid>
		<description><![CDATA[White-Nose Syndrome is likely cause Annapolis, MD (March 10, 2010) — Several dead bats and over two hundred visibly affected bats were found during a survey conducted in an Allegany County cave near Cumberland on March 5. The bats observed during the survey exhibited a white fungus concentrated around the muzzle of the infected bats. [...]]]></description>
			<content:encoded><![CDATA[<p><span style="line-height: normal; -webkit-border-horizontal-spacing: 2px; -webkit-border-vertical-spacing: 2px; font-size: small;"> </span></p>
<h3><span style="color: #000000;">White-Nose Syndrome is likely cause</span></h3>
<p><strong><span style="color: #000000;">Annapolis, MD (March 10, 2010)</span></strong><span style="color: #000000;"> — Several dead bats and over two hundred visibly affected bats were found during a survey conducted in an Allegany County cave near Cumberland on March 5. The bats observed during the survey exhibited a white fungus concentrated around the muzzle of the infected bats. The findings are consistent with White-Nose Syndrome (WNS) and if confirmed, this will be Maryland’s first documented occurrence of the disease.</span></p>
<p><span style="color: #000000;">“Many biologists suspect that the WNS fungus, </span><em><span style="color: #000000;">Geomyces destructans</span></em><span style="color: #000000;">, is a non-native pathogen recently introduced to the United States,” said Dana Limpert, DNR Wildlife and Heritage Service ecologist and bat expert. “Fortunately WNS is not known to be harmful to humans. Unfortunately there is no known cure for bats infected with the disease, so our priority is preventing the spread of this deadly syndrome to other bat caves or hibernacula.”</span></p>
<p><span style="color: #000000;">WNS, likely spread by contact among bats and their environment, is a disease suspected of killing more than a million bats in the northeastern United States. Bat carcasses and fungal samples were sent to the National Wildlife Health Center in Madison, Wis. for verification. Positive laboratory confirmation of the fungus is expected to take several weeks.</span></p>
<p><span style="color: #000000;">The disease has been documented in caves and mines where large numbers of bats hibernate. The disease has not been found in bats that use buildings or other man-made structures. Based on its distribution in the northeastern states, WNS in Maryland is only expected to occur in the mountainous parts of the State where caves occur. It is not expected to be found in metropolitan environments.</span></p>
<p><span style="color: #000000;">“It is unclear how this cave became infected but there is evidence from other locations in the Northeast that cavers may be a source for spreading the WNS fungus,” said Dan Feller, the DNR ecologist who discovered the dead bats. “Cavers are generally responsible outdoor enthusiasts, but contaminated clothing and gear may inadvertently transmit spores into new areas, potentially impacting vital bat populations. We will begin immediately to elicit support from the local caving community to help us limit the spread of this disease.”</span></p>
<p><span style="color: #000000;">WNS was first discovered in a cave near Albany, N.Y. in February 2006. It has been confirmed or suspected in 10 states in the eastern U.S. from New Hampshire to Tennessee. Since 2006, biologists across the Northeast have reported as much as a 100% decline in hibernating bats in affected caves.</span></p>
<p><span style="color: #000000;">The U.S. Fish and Wildlife Service requests that cavers refrain from caving in all WNS affected states and adjoining states. And cavers should refrain from caving anywhere during the hibernation period (September – May) to minimize disturbance and mortality to bats.</span></p>
<p><span style="color: #000000;">DNR biologists, following strict protocols established by the Northeastern WNS Working Group, will continue their monitoring efforts to determine if any other hibernation sites are affected in the state. Additional information on white-nose syndrome can be found at:</span><a href="http://www.dnr.state.md.us/wildlife/bats/nhpbatdisease.asp"><span style="color: #000000;">http://dnr.maryland.gov/wildlife/bats/nhpbatdisease.asp</span></a><span style="color: #000000;">.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://tulsa-bat-removal.com/2010/07/bat-disease-found-in-western-maryland-cave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West Nile detected in Tulsa mosquitoes</title>
		<link>http://tulsa-bat-removal.com/2010/07/west-nile-detected-in-tulsa-mosquitoes/</link>
		<comments>http://tulsa-bat-removal.com/2010/07/west-nile-detected-in-tulsa-mosquitoes/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 21:59:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bats]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Predators]]></category>
		<category><![CDATA[Rodents]]></category>
		<category><![CDATA[Schools / Programs / Educational]]></category>
